Compare
Same job. Different product.
A missed after-hours job is $280 to $650. Rosie at $49 takes a message. Smith at $300 sends a person. We book the slot. One night job pays for months.
$49
Rosie. Cheap until you need her to book. Then $149, still no photos, still no take-over.
$300
Smith live, 30 calls. A safety net. You are paying for a person because the agent is not trusted.
$49
Skoll Starter. 200 minutes a month. He books on the cheap plan. Photo quotes live on Pro.
| Skoll Voice | Rosie | Goodcall | Smith.ai | |
|---|---|---|---|---|
| What you actually pay Rosie $49 is 250 minutes and links, not a booked job. Goodcall is per unique caller. Smith live is $300 for 30 calls. | $49 · $149 · $299 · $499 | $49 · $149 · $299 | $79 · $129 · $249 | $95 AI · $300 live |
| Billing trap | Published caps. Unlimited on Max | Minute caps. Booking at $149 | 100 callers, then $0.50 | Per call. Live is a surcharge |
| Books the job on the cheap plan | Yes | No — Scale $149 | Yes | Human does |
| Photo in. One price out. | Pro | No | No | No |
| Live listen + take over | Pro | No | Limited | A person picks up |
| Languages on the line English out of the box. Hook up extra languages on any agent when your shop needs them. | English. Multi-language per agent, your call. | EN · ES | EN | EN |
| Native iOS + Android | Yes | Yes | Web-first | Yes |
| Pipeline with dollar value | Yes | Inbox of calls | CRM export | Inbox |
| Outbound closer | Munin · Scale | No | No | No |
| A person in the booth at 6am | Opens the Hub | Opens an inbox | Opens a builder | Calls a receptionist |
Rosie
$49–$299
A cheap answering service that grows into a minute cap.
Booking lives on Scale. No photos. No take-over. An inbox of calls, not a booked job.
Minute caps. Booking at $149.
Goodcall
$79–$249
A per-caller receptionist with a hard cap.
Billed per unique caller with a hard cap, then it meters. No photo quote. No take-over.
Per caller. Watch the meter.
Smith.ai
$95–$300
Humans on the line, billed per call.
Billed per unique caller with a hard cap, then it meters. No photo quote. No take-over.
Per caller. Watch the meter.
Beside
Usage
A rainbow AI receptionist for every vertical.
Looks like every other voice-AI SaaS. No trade script. No pack.
Usage + seats.